Branchen

Aktien Kurs +/- % KGV Div %
Airgain Inc 6.90 +0.03 0.44% -20.21 0.00 %
Akoustis Technologies Inc 0.01 0.00 0.00% -0.01 0.00 %
Alaska Power & Telephone Co 55.05 +0.05 0.09% 76.39 3.49 %
Allete 65.69 +0.07 0.11% 20.57 3.76 %
Alpine 4 Technologies Ltd 0.01 -0.01 -50.00% -0.25 0.00 %
American Superconductor Corp 25.32 -0.95 -3.62% -32.43 0.00 %
Amphenol 69.71 -1.07 -1.51% 36.11 0.73 %
Applied DNA Sciences Inc 0.17 -0.01 -5.56% -0.05 0.00 %
Arlo Technologies Inc 11.62 -0.09 -0.77% -9.01 0.00 %
Arrow Electronics Inc 113.80 -2.75 -2.36% 15.69 0.00 %
Atkore International Group Inc 64.13 -17.31 -21.25% 26.27 0.00 %
Aura Systems Inc 0.45 -0.01 -2.17% -9.20 0.00 %
Avangrid Inc 36.02 0.00 0.00% 19.16 4.89 %
Badger Meter 216.80 +2.89 1.35% 126.57 0.33 %
Bang & Olufsen 12.32 -0.34 -2.69% -2.01 0.00 %
Bloom Energy Corp 23.11 -0.47 -1.99% -20.68 0.00 %
Bonal International Inc 0.56 0.00 0.00% -18.67 17.86 %
Broadwind Energy 1.73 +0.04 2.37% -18.78 0.00 %
Burkhalter 97.80 -0.80 -0.81% 40.58 2.43 %
Capstone Companies Inc 0.06 -0.01 -14.29% -1.20 0.00 %
Carlo Gavazzi 191.50 +0.50 0.26% 22.34 0.00 %
Cembre 40.15 -0.35 -0.86% 35.84 2.22 %
Cemtrex Inc 2.40 -0.13 -5.14% -0.07 0.00 %
China Solar & Clean Energy Solutions Inc 0.02 +0.01 100.00% -0.02 0.00 %
China TMK Battery Systems Inc 0.75 0.00 0.00% -4.17 0.00 %
Cicor Technologies 69.00 +1.20 1.77% 47.08 1.47 %
Cirmaker Technology Corp 0.07 0.00 0.00% 0.00 0.00 %
CLST Holdings Inc 0.05 -0.03 -37.50% 0.06 2625.00 %
Coda Octopus Group Inc 7.81 -0.24 -2.98% 26.83 0.00 %
Cofidur 330.00 -2.00 -0.60% -10.02 0.00 %
Coretec Group Inc 0.01 0.00 0.00% -1.00 0.00 %
Corning 52.04 -0.04 -0.08% 96.44 1.69 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
Costar Technologies Inc 4.97 0.00 0.00% -2.89 0.00 %
CPS Technologies Corp 1.73 -0.02 -1.14% 25.00 0.00 %
Crawford United Corp 42.33 -0.67 -1.56% 24.43 0.00 %
Cyberlux Corp 0.01 0.00 0.00% -0.50 0.00 %
Dantax A/S 482.00 -18.00 -3.60% 2173.91 2.00 %
Defense Technologies International Corp 0.02 0.00 0.00% -0.00 0.00 %
Digital Ally 0.20 -0.02 -9.09% -0.09 0.00 %