Branchen

Aktien Kurs +/- % KGV Div %
Airgain Inc 4.73 -1.07 -18.45% -17.06 0.00 %
Akoustis Technologies Inc 0.01 0.00 0.00% -0.01 0.00 %
Alaska Power & Telephone Co 55.04 -0.96 -1.71% 77.78 3.43 %
Allete 65.06 0.00 0.00% 20.59 3.76 %
American Superconductor Corp 18.57 0.00 0.00% -28.04 0.00 %
Amphenol 61.64 0.00 0.00% 33.98 0.78 %
Applied DNA Sciences Inc 0.15 +0.01 7.14% -0.04 0.00 %
Arlo Technologies Inc 10.93 -3.45 -23.99% -11.06 0.00 %
Arrow Electronics Inc 104.62 -3.45 -3.19% 14.55 0.00 %
Atkore International Group Inc 62.68 +1.18 1.92% 19.84 0.00 %
Aura Systems Inc 0.36 +0.02 5.88% -6.80 0.00 %
Avangrid Inc 36.02 0.00 0.00% 19.16 4.89 %
Badger Meter 206.59 0.00 0.00% 124.46 0.33 %
Bang & Olufsen 14.04 0.00 0.00% -2.25 0.00 %
Bloom Energy Corp 25.00 +0.98 4.08% -21.07 0.00 %
Bonal International Inc 0.56 0.00 0.00% -18.67 17.86 %
Broadwind Energy 1.51 0.00 0.00% -17.44 0.00 %
Burkhalter 103.60 0.00 0.00% 41.65 2.37 %
Capstone Companies Inc 0.01 -0.01 -50.00% -0.40 0.00 %
Carlo Gavazzi 192.00 0.00 0.00% 26.08 0.00 %
Cembre 43.90 0.00 0.00% 40.09 1.99 %
Cemtrex Inc 1.51 -0.20 -11.70% -0.04 0.00 %
China Solar & Clean Energy Solutions Inc 0.01 0.00 0.00% -0.02 0.00 %
China TMK Battery Systems Inc 0.75 0.00 0.00% -4.17 0.00 %
Cicor Technologies 80.40 0.00 0.00% 50.69 1.37 %
Cirmaker Technology Corp 0.05 -0.03 -37.50% 0.00 0.00 %
CLST Holdings Inc 0.05 -0.01 -16.67% 0.05 3500.00 %
Coda Octopus Group Inc 6.81 -0.85 -11.10% 25.53 0.00 %
Cofidur 322.00 0.00 0.00% -9.89 0.00 %
Corning 44.91 0.00 0.00% 92.87 1.75 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
Costar Technologies Inc 4.97 0.00 0.00% -2.89 0.00 %
CPS Technologies Corp 1.57 -0.02 -1.26% 22.71 0.00 %
Crawford United Corp 43.00 -3.90 -8.32% 26.65 0.00 %
Cyberlux Corp 0.01 0.00 0.00% -0.50 0.00 %
Dantax A/S 478.00 0.00 0.00% 2017.39 2.16 %
Defense Technologies International Corp 0.02 0.00 0.00% -0.00 0.00 %
Digital Ally 0.08 0.00 0.00% -0.03 0.00 %
Dolby Laboratories 81.81 0.00 0.00% 36.27 1.08 %
Dolby Laboratories Inc 81.81 +0.20 0.25% 36.27 1.08 %