Branchen

Aktien Kurs +/- % KGV Div %
AdvanSix Inc 31.28 -0.30 -0.95% 19.26 0.00 %
Agrana Beteiligungs 10.80 -0.05 -0.46% 24.11 7.10 %
AgroFresh Solutions Inc 3.00 0.00 0.00% -2.38 0.00 %
Air Liquide 168.60 +6.58 4.06% 34.69 1.54 %
Air Products & Chemicals 335.26 +17.46 5.49% 37.43 1.63 %
Akron 15948.00 0.00 0.00% 25.79 3.34 %
AkzoNobel 55.06 -4.98 -8.29% 18.30 2.76 %
Albemarle 84.19 -13.30 -13.64% 27.70 1.56 %
American Biltrite Inc 95.00 +11.00 13.10% -0.59 0.00 %
Arkema 77.00 +1.15 1.52% 19.15 3.30 %
Avantium 1.77 -0.07 -3.80% -2.09 0.00 %
Axalta Coating Systems Ltd 35.94 -0.34 -0.94% 69.77 0.00 %
Azelis 19.86 +0.33 1.69% 65.10 0.00 %
Bachem Holding 58.45 +2.20 3.91% 50.22 1.16 %
Baltic International USA Inc 0.04 0.00 0.00% -2.00 0.00 %
BASF 46.61 +1.12 2.46% -39.56 7.25 %
Bayer 21.64 +0.36 1.69% -1.99 9.40 %
BioLargo Inc 0.25 -0.04 -13.79% -7.25 0.00 %
Burcon Nutrascience 0.06 +0.01 20.00% -0.83 0.00 %
Celanese Corp 71.04 -1.57 -2.16% 4.33 3.42 %
Chase Corp 127.49 0.00 0.00% 35.51 0.63 %
Chemours Co 18.99 -0.41 -2.11% 14.70 5.15 %
China Dasheng Biotechnology Co 0.08 +0.03 60.00% 0.00 0.00 %
Chr. Hansen 549.60 0.00 0.00% 295.48 0.00 %
Cibus Global Ltd 2.49 +0.01 0.40% 0.00 0.00 %
Clariant 10.28 +0.11 1.08% 4.27 0.00 %
Covestro 59.30 +0.30 0.51% 23.79 2.20 %
Croda International 3344.00 +3.00 0.09% 2155.48 0.03 %
Dottikon 219.00 +3.50 1.62% 82.57 0.00 %
Dow Chemical Company 39.05 -1.99 -4.85% 25.02 6.82 %
Dow Inc 39.05 -1.99 -4.85% 25.02 6.82 %
DSM-Firmenich 98.82 -0.26 -0.26% 34.28 2.06 %
Eastman Chemical 99.65 +6.44 6.91% 26.63 2.83 %
Ecolab 250.19 +12.77 5.38% -56.53 0.79 %
E I du Pont de Nemours and Co 56.50 +1.02 1.84% 0.00 0.00 %
Element Solutions Inc 25.81 -0.14 -0.54% 86.50 0.19 %
Energy and Environmental Services Inc 0.07 0.00 0.00% -1.40 0.00 %
Ercros 3.54 0.00 0.00% 59.00 0.00 %
Evonik 18.14 +0.46 2.60% 17.68 6.50 %
Explosifs Produits Chimiques 193.50 0.00 0.00% -19.31 0.00 %